<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Tips for Crafting Metrics That Matter</title>
	<atom:link href="http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/</link>
	<description>Driven by Data</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:50:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mauijack60</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-5046</link>
		<dc:creator>mauijack60</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-5046</guid>
		<description>Deciding metrics for social networking is an important fact.&lt;br&gt;&lt;a href=&quot;http://www.mauiweddingmedias.com&quot; rel=&quot;nofollow&quot;&gt;Maui wedding photographer &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Deciding metrics for social networking is an important fact.<br /><a href="http://www.mauiweddingmedias.com" rel="nofollow">Maui wedding photographer </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pariuri</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-5043</link>
		<dc:creator>Pariuri</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-5043</guid>
		<description>Nice tips for using Metrices effectively.</description>
		<content:encoded><![CDATA[<p>Nice tips for using Metrices effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-5030</link>
		<dc:creator>mortgage</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-5030</guid>
		<description>We implement ERP and CRM solutions, very helpful to us.. thanks</description>
		<content:encoded><![CDATA[<p>We implement ERP and CRM solutions, very helpful to us.. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-5003</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Wed, 19 May 2010 05:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-5003</guid>
		<description>Crafting Metrices is a smart way to monitor visitors</description>
		<content:encoded><![CDATA[<p>Crafting Metrices is a smart way to monitor visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greecetour</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-4995</link>
		<dc:creator>greecetour</dc:creator>
		<pubDate>Tue, 11 May 2010 07:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-4995</guid>
		<description>Really Good points . Thank you .</description>
		<content:encoded><![CDATA[<p>Really Good points . Thank you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Hager</title>
		<link>http://20bits.com/articles/8-tips-for-crafting-metrics-that-matter/comment-page-1/#comment-4325</link>
		<dc:creator>Todd Hager</dc:creator>
		<pubDate>Mon, 18 May 2009 22:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=661#comment-4325</guid>
		<description>Nice and to the point.  We implement ERP and CRM solutions for mid-market clients and this information looks to be very helpful for guiding folks through the process of determining appropriate metrics to track for the organization.  I would like to share this with my team on our company blog with citations.  Thank you.</description>
		<content:encoded><![CDATA[<p>Nice and to the point.  We implement ERP and CRM solutions for mid-market clients and this information looks to be very helpful for guiding folks through the process of determining appropriate metrics to track for the organization.  I would like to share this with my team on our company blog with citations.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
