<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behavior Adoption on Social Networks</title>
	<atom:link href="http://20bits.com/articles/behavior-adoption-on-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/behavior-adoption-on-social-networks/</link>
	<description>Driven by Data</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:50:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DarcyKitchin</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-5092</link>
		<dc:creator>DarcyKitchin</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-5092</guid>
		<description>I never thought of actually using mathematics to describe the Facebook/Twitter phenomena but I do appreciate you doing it. I joined these social networks mostly because I needed to gather some contacts. I managed to find a lot of my high school friends and they&#039;re scattered all over the world. At this point, Twitter isn&#039;t helping me much but who knows. Anyway, I started commenting on photos and adding &quot;likes&quot; to all sort of things mainly because other friends were doing this to my pictures and links. So I am acting like my peers.&lt;br&gt;Darcy Kitchin @ &lt;a href=&quot;http://www.webfusion.co.uk/virtual-private-servers/&quot; rel=follow rel=&quot;nofollow&quot;&gt;Windows virtual server&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I never thought of actually using mathematics to describe the Facebook/Twitter phenomena but I do appreciate you doing it. I joined these social networks mostly because I needed to gather some contacts. I managed to find a lot of my high school friends and they&#39;re scattered all over the world. At this point, Twitter isn&#39;t helping me much but who knows. Anyway, I started commenting on photos and adding &#8220;likes&#8221; to all sort of things mainly because other friends were doing this to my pictures and links. So I am acting like my peers.<br />Darcy Kitchin @ <a href="http://www.webfusion.co.uk/virtual-private-servers/" rel=follow rel="nofollow">Windows virtual server</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-5004</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Wed, 19 May 2010 05:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-5004</guid>
		<description>I agree to Jason</description>
		<content:encoded><![CDATA[<p>I agree to Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlennLEU</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4991</link>
		<dc:creator>GlennLEU</dc:creator>
		<pubDate>Fri, 07 May 2010 19:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4991</guid>
		<description>Question. What kind of viral growth model does &lt;a href=&quot;http://www.dirtyphonebook.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dirtyphonebook.com&lt;/a&gt; fit into? The &quot;insult all of your users just for kicks&quot; model?</description>
		<content:encoded><![CDATA[<p>Question. What kind of viral growth model does <a href="http://www.dirtyphonebook.com" rel="nofollow">http://www.dirtyphonebook.com</a> fit into? The &#8220;insult all of your users just for kicks&#8221; model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaySmith</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4613</link>
		<dc:creator>JaySmith</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4613</guid>
		<description>Very confusing post.  Not sure I quite soaked in all that info.  Can someone elaborate?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.makingmoneyatyourhouse.com&quot; rel=&quot;nofollow&quot;&gt;google bizkit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very confusing post.  Not sure I quite soaked in all that info.  Can someone elaborate?</p>
<p><a href="http://www.makingmoneyatyourhouse.com" rel="nofollow">google bizkit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sellers</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4242</link>
		<dc:creator>Mike Sellers</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4242</guid>
		<description>I do have some formal models for this, but I&#039;m not aware of any that have been published -- if you run across any I&#039;d be interested to hear about it. The models I have are what we use to drive our &quot;social context&quot; software, and so we don&#039;t really give them out. :)&lt;br&gt;&lt;br&gt;In both social and neural cases, there are interesting blends of all-or-nothing and smooth ramps of transmission.  Any given neuron fires or doesn&#039;t, but can fire with different intensity -- and it can have a variable excitatory or inhibitory effect on other neurons.  Similarly, someone can pass an opinion to someone else (or not), and then there are several other factors that come into play: how strong is the opinion, and how much does the receiver believe it.  Then there are things like personality factors that moderate whether the receiver acts on the information and/or tells others about it, which starts the cycle over again.&lt;br&gt;&lt;br&gt;At a simple level, you need to have people tell more than one person about a cool new idea or product to give it virality.  How much more than 1 depends on the other probabilities -- but higher values increase spread quickly.</description>
		<content:encoded><![CDATA[<p>I do have some formal models for this, but I&#39;m not aware of any that have been published &#8212; if you run across any I&#39;d be interested to hear about it. The models I have are what we use to drive our &#8220;social context&#8221; software, and so we don&#39;t really give them out. :)</p>
<p>In both social and neural cases, there are interesting blends of all-or-nothing and smooth ramps of transmission.  Any given neuron fires or doesn&#39;t, but can fire with different intensity &#8212; and it can have a variable excitatory or inhibitory effect on other neurons.  Similarly, someone can pass an opinion to someone else (or not), and then there are several other factors that come into play: how strong is the opinion, and how much does the receiver believe it.  Then there are things like personality factors that moderate whether the receiver acts on the information and/or tells others about it, which starts the cycle over again.</p>
<p>At a simple level, you need to have people tell more than one person about a cool new idea or product to give it virality.  How much more than 1 depends on the other probabilities &#8212; but higher values increase spread quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4240</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4240</guid>
		<description>Interesting.  I&#039;m working on a viral growth visualization project and was describing it to people as a sea of neurons.  Diffusion of information or behaviors in the social network follows a lot of the same principles, as I understand it, e.g., all-or-nothing.&lt;br&gt;&lt;br&gt;Do you have any information about actual formal models of these phenomena?  The more math the better!&lt;br&gt;&lt;br&gt;And thanks so much for the comment &#8212; really awesome.</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#39;m working on a viral growth visualization project and was describing it to people as a sea of neurons.  Diffusion of information or behaviors in the social network follows a lot of the same principles, as I understand it, e.g., all-or-nothing.</p>
<p>Do you have any information about actual formal models of these phenomena?  The more math the better!</p>
<p>And thanks so much for the comment &mdash; really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sellers</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4236</link>
		<dc:creator>Mike Sellers</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4236</guid>
		<description>Without going to physical statistical models (though they&#039;re a good place to go), I see both the threshold and cascade as variants of the same underlying mechanism as well.  &lt;br&gt;&lt;br&gt;The random factor in the cascade model exists as part of the model only because we do not know the weight of an individual relationship in terms of its degree of influence.  Put another way, if the weight in threshold model is described as a probability [0,1] that an individual will follow the influencing person&#039;s lead, then we can aggregate all such influences (not necessarily by simple addition) to describe the threshold and cascade function.&lt;br&gt;&lt;br&gt;To make that more specific, if three guys at work extol a particular idea, they will each have a variable effect (based on your trust in their opinion -- it&#039;s not random) on whether you start thinking positively about this idea as well.  The aggregation matters: if you think highly of two of them and detest the third, the probability is less than if you trusted the opinions of all three.  If however another far more influential person (a well-known blogger or celebrity) also extolled that position, that influence would have a disproportionate effect on your opinion commensurate with your trust in that person&#039;s opinion.  &lt;br&gt;&lt;br&gt;The mechanism bears a significant similarity to dendritic summation in neurons and probably other similar phenomena; it&#039;s not restricted to social contexts.  Variable weight inputs aggregate in terms of their influence or effect, encompassing both what you have called cascade and threshold.&lt;br&gt;&lt;br&gt;Oh, it&#039;s also worth noting that (as in neurons :) ) the *absence* of input can be important too -- this is likely part of what drives early adopters.  For them, getting high-influence input from a few trusted individuals isn&#039;t sufficient to trip the threshold; there must also be a lack of ambient input.  That is, if everyone else is already doing it, the early adopter loses interest.  The variance in reliance on a few high-trust inputs without ambient input or many more ambient low-trust inputs describes the spectrum from early adopter to laggard in any population.</description>
		<content:encoded><![CDATA[<p>Without going to physical statistical models (though they&#39;re a good place to go), I see both the threshold and cascade as variants of the same underlying mechanism as well.  </p>
<p>The random factor in the cascade model exists as part of the model only because we do not know the weight of an individual relationship in terms of its degree of influence.  Put another way, if the weight in threshold model is described as a probability [0,1] that an individual will follow the influencing person&#39;s lead, then we can aggregate all such influences (not necessarily by simple addition) to describe the threshold and cascade function.</p>
<p>To make that more specific, if three guys at work extol a particular idea, they will each have a variable effect (based on your trust in their opinion &#8212; it&#39;s not random) on whether you start thinking positively about this idea as well.  The aggregation matters: if you think highly of two of them and detest the third, the probability is less than if you trusted the opinions of all three.  If however another far more influential person (a well-known blogger or celebrity) also extolled that position, that influence would have a disproportionate effect on your opinion commensurate with your trust in that person&#39;s opinion.  </p>
<p>The mechanism bears a significant similarity to dendritic summation in neurons and probably other similar phenomena; it&#39;s not restricted to social contexts.  Variable weight inputs aggregate in terms of their influence or effect, encompassing both what you have called cascade and threshold.</p>
<p>Oh, it&#39;s also worth noting that (as in neurons :) ) the *absence* of input can be important too &#8212; this is likely part of what drives early adopters.  For them, getting high-influence input from a few trusted individuals isn&#39;t sufficient to trip the threshold; there must also be a lack of ambient input.  That is, if everyone else is already doing it, the early adopter loses interest.  The variance in reliance on a few high-trust inputs without ambient input or many more ambient low-trust inputs describes the spectrum from early adopter to laggard in any population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4235</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4235</guid>
		<description>Indeed, and thanks for taking the time to read and comment!&lt;br&gt;&lt;br&gt;Celebrities and the like are an interesting phenomenon in social networks.  They are always highly connected, moreso on directional SNs like Twitter and MySpace, but the extent to which they are influenced or cause influence are much more ambiguous.  Their effect on behavioral and opinion dynamics is probably a research topic all in itself.&lt;br&gt;&lt;br&gt;And I actually wrote a Ruby script to generate BA graphs just the other day!</description>
		<content:encoded><![CDATA[<p>Indeed, and thanks for taking the time to read and comment!</p>
<p>Celebrities and the like are an interesting phenomenon in social networks.  They are always highly connected, moreso on directional SNs like Twitter and MySpace, but the extent to which they are influenced or cause influence are much more ambiguous.  Their effect on behavioral and opinion dynamics is probably a research topic all in itself.</p>
<p>And I actually wrote a Ruby script to generate BA graphs just the other day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonwatkinspdx</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4233</link>
		<dc:creator>jasonwatkinspdx</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4233</guid>
		<description>Good article.&lt;br&gt;&lt;br&gt;One feature you may be missing is preferential attachment. Celebrities like scooble and oprah have drawn in a huge volume of twitter users. Myspace had similar dynamics due to bands in it&#039;s early days. The growth of graphs under preferential attachment is formalized and it&#039;s characteristics mostly well known:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Barab%C3%A1si-Albert_model&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Barabási-Albert_model&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>One feature you may be missing is preferential attachment. Celebrities like scooble and oprah have drawn in a huge volume of twitter users. Myspace had similar dynamics due to bands in it&#39;s early days. The growth of graphs under preferential attachment is formalized and it&#39;s characteristics mostly well known:</p>
<p><a href="http://en.wikipedia.org/wiki/Barab%C3%A1si-Albert_model" rel="nofollow">http://en.wikipedia.org/wiki/Barabási-Albert_model</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgoncalves</title>
		<link>http://20bits.com/articles/behavior-adoption-on-social-networks/comment-page-1/#comment-4232</link>
		<dc:creator>bgoncalves</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=548#comment-4232</guid>
		<description>Yes, this seems to be simply an Ising system. The Threshold is the coupling to an external field and Wuj are the couplings between nearest neighbors along the edges of the network. Research in similar models (mostly in the context of magnetism) has been on-going since the 20s (see &lt;a href=&quot;http://en.wikipedia.org/wiki/Ising_Model&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Ising_Model&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>Yes, this seems to be simply an Ising system. The Threshold is the coupling to an external field and Wuj are the couplings between nearest neighbors along the edges of the network. Research in similar models (mostly in the context of magnetism) has been on-going since the 20s (see <a href="http://en.wikipedia.org/wiki/Ising_Model" rel="nofollow">http://en.wikipedia.org/wiki/Ising_Model</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
