<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph Theory: Part III (Facebook)</title>
	<atom:link href="http://20bits.com/articles/graph-theory-part-iii-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/graph-theory-part-iii-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graph-theory-part-iii-facebook</link>
	<description>Driven by Data</description>
	<lastBuildDate>Sat, 09 Jul 2011 18:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Dharmalingam Ganesan</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5595</link>
		<dc:creator>Dharmalingam Ganesan</dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5595</guid>
		<description>This is a lot of fun. One suggestion: Think the article did not explain what is the meaning of &quot;small&quot; and &quot;large&quot; here: If λ is small then the CEO has a lot of influence, if it is large then he has little.
Also, after computing the principal eigenvector, how to interpret it in terms of influence is not elaborated yet.</description>
		<content:encoded><![CDATA[<p>This is a lot of fun. One suggestion: Think the article did not explain what is the meaning of &#8220;small&#8221; and &#8220;large&#8221; here: If λ is small then the CEO has a lot of influence, if it is large then he has little.<br />
Also, after computing the principal eigenvector, how to interpret it in terms of influence is not elaborated yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmalingam Ganesan</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5594</link>
		<dc:creator>Dharmalingam Ganesan</dc:creator>
		<pubDate>Sat, 09 Jul 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5594</guid>
		<description>Geometric interpretation of Eigenvalues: When we multiple a matrix with a vector (i.e., A.v), we are transforming the vector v into a new position. If the transformation preserves the original direction of v, then the vector v is an eigenvector. It is possible that the transformation could have scaled the vector v (either extends or squeeze the size of v). The eigenvalue just denotes the scale (lambda).</description>
		<content:encoded><![CDATA[<p>Geometric interpretation of Eigenvalues: When we multiple a matrix with a vector (i.e., A.v), we are transforming the vector v into a new position. If the transformation preserves the original direction of v, then the vector v is an eigenvector. It is possible that the transformation could have scaled the vector v (either extends or squeeze the size of v). The eigenvalue just denotes the scale (lambda).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5572</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 May 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5572</guid>
		<description> Atpresent. on get older. goodness me form welcomes be only a little more low-key. I personally start to wearsophisticated basic color during. on some courtly pandora metallic bracelets .
From time to time. I’d would rather &lt;a href=&quot;http://www.pandoraukshop.com/pandora-charms.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;pandora charms sale&lt;/b&gt;&lt;/a&gt;purchase an enormous red-colored hand-bag that i won`teconomic utilization most probably. as well as toss directly towards water closetbecause various years. purchase a manufacturer new neutral-colored ladies handbag &lt;a href=&quot;http://www.pandoraukshop.com/pandora-bracelets.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;pandora bracelets on sale&lt;/b&gt;&lt;/a&gt;possessing pandora silver valuable metal charms beat would appear more from significance while have the ability&lt;a href=&quot;http://www.pandoraukshop.com/pandora-bracelets.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;pandora bracelets outlet&lt;/b&gt;&lt;/a&gt; to pat it it does not create a difference throughout the evening or possibly overnight.</description>
		<content:encoded><![CDATA[<p> Atpresent. on get older. goodness me form welcomes be only a little more low-key. I personally start to wearsophisticated basic color during. on some courtly pandora metallic bracelets .<br />
From time to time. I’d would rather <a href="http://www.pandoraukshop.com/pandora-charms.html" rel="nofollow"><b>pandora charms sale</b></a>purchase an enormous red-colored hand-bag that i won`teconomic utilization most probably. as well as toss directly towards water closetbecause various years. purchase a manufacturer new neutral-colored ladies handbag <a href="http://www.pandoraukshop.com/pandora-bracelets.html" rel="nofollow"><b>pandora bracelets on sale</b></a>possessing pandora silver valuable metal charms beat would appear more from significance while have the ability<a href="http://www.pandoraukshop.com/pandora-bracelets.html" rel="nofollow"><b>pandora bracelets outlet</b></a> to pat it it does not create a difference throughout the evening or possibly overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Biggs</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5201</link>
		<dc:creator>Scott Biggs</dc:creator>
		<pubDate>Wed, 27 Oct 2010 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5201</guid>
		<description>Very interesting, thank you!  But I have always had difficulty with the Eigenvalues.  The main problem is the lambda value.  Because some people share more influence than others, thus each person has their own lambda value.&lt;br&gt;&lt;br&gt;Making your first lambda formula:&lt;br&gt;&lt;br&gt;Ie(CEO) = 1/lambda(CEO) * [Ie(VP1) + Ie(VP2) + Ie(VP3) + Ie(VP4)]&lt;br&gt;&lt;br&gt;Since the lambda value is not constant, it makes vectorization very difficult, but that&#039;s not the hard part: we&#039;re once again trying to ascertain information about an individual, but this time it&#039;s the lambda value instead of the influence.  We&#039;ve just moved things down the tube just to be stuck again.</description>
		<content:encoded><![CDATA[<p>Very interesting, thank you!  But I have always had difficulty with the Eigenvalues.  The main problem is the lambda value.  Because some people share more influence than others, thus each person has their own lambda value.</p>
<p>Making your first lambda formula:</p>
<p>Ie(CEO) = 1/lambda(CEO) * [Ie(VP1) + Ie(VP2) + Ie(VP3) + Ie(VP4)]</p>
<p>Since the lambda value is not constant, it makes vectorization very difficult, but that&#39;s not the hard part: we&#39;re once again trying to ascertain information about an individual, but this time it&#39;s the lambda value instead of the influence.  We&#39;ve just moved things down the tube just to be stuck again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leocel</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5090</link>
		<dc:creator>leocel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5090</guid>
		<description>can i have some example of influence graph please?</description>
		<content:encoded><![CDATA[<p>can i have some example of influence graph please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5023</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Wed, 26 May 2010 11:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5023</guid>
		<description>A great and compact presentation of graph theory fundamentals. Keep up the good work</description>
		<content:encoded><![CDATA[<p>A great and compact presentation of graph theory fundamentals. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-902</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 25 Dec 2007 08:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-902</guid>
		<description>Coder,

I didn&#039;t mean connectivity in any technical sense, but yes, the vertex connectivity of that graph is 1.

I meant &quot;connectivity&quot; only as shorthand to talk about that nodes potential to transmit messages through the graph.</description>
		<content:encoded><![CDATA[<p>Coder,</p>
<p>I didn&#8217;t mean connectivity in any technical sense, but yes, the vertex connectivity of that graph is 1.</p>
<p>I meant &#8220;connectivity&#8221; only as shorthand to talk about that nodes potential to transmit messages through the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-895</link>
		<dc:creator>Coder</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-895</guid>
		<description>On your second graph, &quot;single person low degree but high connectivity&quot; doesn&#039;t the graph have a vertex connectivity = edge connectivity = 1?  I&#039;m not sure if you meant high eccentricity.  Maybe I&#039;m missing something.

Anyways, I thoroughly enjoy your mathematically approach to facebook&#039;s problems.  I try to find ways that I can apply graph theory to the world around me.</description>
		<content:encoded><![CDATA[<p>On your second graph, &#8220;single person low degree but high connectivity&#8221; doesn&#8217;t the graph have a vertex connectivity = edge connectivity = 1?  I&#8217;m not sure if you meant high eccentricity.  Maybe I&#8217;m missing something.</p>
<p>Anyways, I thoroughly enjoy your mathematically approach to facebook&#8217;s problems.  I try to find ways that I can apply graph theory to the world around me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microphone</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-820</link>
		<dc:creator>Microphone</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-820</guid>
		<description>This is awesome.  I had a linear algebra for in my computer science class. I never find it interesting not was it useful.  But now, I am happy that I took that class because I can understand what you are talking about and how we can use this to apply programming.</description>
		<content:encoded><![CDATA[<p>This is awesome.  I had a linear algebra for in my computer science class. I never find it interesting not was it useful.  But now, I am happy that I took that class because I can understand what you are talking about and how we can use this to apply programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawad Shuaib</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-711</link>
		<dc:creator>Jawad Shuaib</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-711</guid>
		<description>This is awesome material I can read during my spare time and apply at workplace. Thank you for the entire series!

- Jawad Shuaib</description>
		<content:encoded><![CDATA[<p>This is awesome material I can read during my spare time and apply at workplace. Thank you for the entire series!</p>
<p>- Jawad Shuaib</p>
]]></content:encoded>
	</item>
</channel>
</rss>

