<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph Theory: Part III (Facebook)</title>
	<atom:link href="http://20bits.com/articles/graph-theory-part-iii-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/graph-theory-part-iii-facebook/</link>
	<description>Driven by Data</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:50:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: leocel</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5090</link>
		<dc:creator>leocel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5090</guid>
		<description>can i have some example of influence graph please?</description>
		<content:encoded><![CDATA[<p>can i have some example of influence graph please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-5023</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Wed, 26 May 2010 11:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-5023</guid>
		<description>A great and compact presentation of graph theory fundamentals. Keep up the good work</description>
		<content:encoded><![CDATA[<p>A great and compact presentation of graph theory fundamentals. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-902</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 25 Dec 2007 08:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-902</guid>
		<description>Coder,

I didn&#039;t mean connectivity in any technical sense, but yes, the vertex connectivity of that graph is 1.

I meant &quot;connectivity&quot; only as shorthand to talk about that nodes potential to transmit messages through the graph.</description>
		<content:encoded><![CDATA[<p>Coder,</p>
<p>I didn&#8217;t mean connectivity in any technical sense, but yes, the vertex connectivity of that graph is 1.</p>
<p>I meant &#8220;connectivity&#8221; only as shorthand to talk about that nodes potential to transmit messages through the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-895</link>
		<dc:creator>Coder</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-895</guid>
		<description>On your second graph, &quot;single person low degree but high connectivity&quot; doesn&#039;t the graph have a vertex connectivity = edge connectivity = 1?  I&#039;m not sure if you meant high eccentricity.  Maybe I&#039;m missing something.

Anyways, I thoroughly enjoy your mathematically approach to facebook&#039;s problems.  I try to find ways that I can apply graph theory to the world around me.</description>
		<content:encoded><![CDATA[<p>On your second graph, &#8220;single person low degree but high connectivity&#8221; doesn&#8217;t the graph have a vertex connectivity = edge connectivity = 1?  I&#8217;m not sure if you meant high eccentricity.  Maybe I&#8217;m missing something.</p>
<p>Anyways, I thoroughly enjoy your mathematically approach to facebook&#8217;s problems.  I try to find ways that I can apply graph theory to the world around me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microphone</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-820</link>
		<dc:creator>Microphone</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-820</guid>
		<description>This is awesome.  I had a linear algebra for in my computer science class. I never find it interesting not was it useful.  But now, I am happy that I took that class because I can understand what you are talking about and how we can use this to apply programming.</description>
		<content:encoded><![CDATA[<p>This is awesome.  I had a linear algebra for in my computer science class. I never find it interesting not was it useful.  But now, I am happy that I took that class because I can understand what you are talking about and how we can use this to apply programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawad Shuaib</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-711</link>
		<dc:creator>Jawad Shuaib</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-711</guid>
		<description>This is awesome material I can read during my spare time and apply at workplace. Thank you for the entire series!

- Jawad Shuaib</description>
		<content:encoded><![CDATA[<p>This is awesome material I can read during my spare time and apply at workplace. Thank you for the entire series!</p>
<p>- Jawad Shuaib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bierbauer</title>
		<link>http://20bits.com/articles/graph-theory-part-iii-facebook/comment-page-1/#comment-680</link>
		<dc:creator>Michael Bierbauer</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/2007/11/02/graph-theory-part-iii-facebook/#comment-680</guid>
		<description>I was looking for a concise description of, and applications for graph theory for, a Discrete Mathematics course that I am teaching in the spring.  The students are advanced high school students.  

Your blog is a great place for them to start to get an overview and begin to appreciate what they are about to learn.  

Thanks.</description>
		<content:encoded><![CDATA[<p>I was looking for a concise description of, and applications for graph theory for, a Discrete Mathematics course that I am teaching in the spring.  The students are advanced high school students.  </p>
<p>Your blog is a great place for them to start to get an overview and begin to appreciate what they are about to learn.  </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
