<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notification Strategies for Social Networks</title>
	<atom:link href="http://20bits.com/articles/notification-strategies-for-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/notification-strategies-for-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notification-strategies-for-social-networks</link>
	<description>Driven by Data</description>
	<lastBuildDate>Sat, 09 Jul 2011 18:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Nishant Vijayakumar</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-5238</link>
		<dc:creator>Nishant Vijayakumar</dc:creator>
		<pubDate>Sat, 18 Dec 2010 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-5238</guid>
		<description>Wow I can&#039;t believe I&#039;m replying after a year :)&lt;br&gt;There&#039;s no theoretical method to calculate σ... So far everyone&#039;s been content by empirical calculations - running simulations thousands of times and averaging them out. The σ function doesn&#039;t have a complexity class yet but intuitively it does seem polynomial-ish&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Wow I can&#39;t believe I&#39;m replying after a year :)<br />There&#39;s no theoretical method to calculate σ&#8230; So far everyone&#39;s been content by empirical calculations &#8211; running simulations thousands of times and averaging them out. The σ function doesn&#39;t have a complexity class yet but intuitively it does seem polynomial-ish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4972</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4972</guid>
		<description>any employers search the Web prior to making interview invitations or employment offers.</description>
		<content:encoded><![CDATA[<p>any employers search the Web prior to making interview invitations or employment offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4563</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4563</guid>
		<description>Nishant,&lt;br&gt;&lt;br&gt;You&#039;re correct!&lt;br&gt;&lt;br&gt;My sentence doesn&#039;t even make much sense, IMO.  What is &quot;calculating the influence function exactly?&quot;  Do I mean determining the value of &#963;(A) for all A?  Do I mean given a subset, A, calculating &#963;(A)?&lt;br&gt;&lt;br&gt;I don&#039;t remember what I was thinking when I wrote it, honestly. :)</description>
		<content:encoded><![CDATA[<p>Nishant,</p>
<p>You&#39;re correct!</p>
<p>My sentence doesn&#39;t even make much sense, IMO.  What is &#8220;calculating the influence function exactly?&#8221;  Do I mean determining the value of &sigma;(A) for all A?  Do I mean given a subset, A, calculating &sigma;(A)?</p>
<p>I don&#39;t remember what I was thinking when I wrote it, honestly. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4496</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4496</guid>
		<description>Hi Jesse,&lt;br&gt;I just came across your site while I was searching for more details on the influence function.  You have mentioned that &quot;calculating the influence function exactly is NP-hard&quot; - where did you come to that conclusion from? The Kempe paper you mentioned (ICALP &#039;05) specifies that *maximizing* the influence function is NP-hard and they came up with a greedy strategy to approximate it. &lt;br&gt;Could you please clarify?&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jesse,<br />I just came across your site while I was searching for more details on the influence function.  You have mentioned that &#8220;calculating the influence function exactly is NP-hard&#8221; &#8211; where did you come to that conclusion from? The Kempe paper you mentioned (ICALP &#39;05) specifies that *maximizing* the influence function is NP-hard and they came up with a greedy strategy to approximate it. <br />Could you please clarify?<br />Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josephinebl</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4279</link>
		<dc:creator>josephinebl</dc:creator>
		<pubDate>Wed, 06 May 2009 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4279</guid>
		<description>Hey Jesse! I´m happy that I randomly ran into you when my teacher recommended your blog. Although he was refering to one of your old articles.. anyhow! your passion is affecting my studies in a great way. thank youuu</description>
		<content:encoded><![CDATA[<p>Hey Jesse! I´m happy that I randomly ran into you when my teacher recommended your blog. Although he was refering to one of your old articles.. anyhow! your passion is affecting my studies in a great way. thank youuu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagar Mehta</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4278</link>
		<dc:creator>Sagar Mehta</dc:creator>
		<pubDate>Wed, 06 May 2009 08:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4278</guid>
		<description>not really .. it is more about modelling real world graphs like say social networks using Kronecker multiplications - &lt;a href=&quot;http://videolectures.net/icml07_leskovec_smrg/&quot; rel=&quot;nofollow&quot;&gt;http://videolectures.net/icml07_leskovec_smrg/&lt;/a&gt;&lt;br&gt;&lt;br&gt;one of the problems they are trying to solve is how information propogates over social networks/ blogs ? - for eg - consider the blogosphere as a directed graph - with blogs citing other blogs - given this which top N blogs should you read to keep yourselves abreast of information in a particular area&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cs.cmu.edu/%257Ejure/pubs/blogs-sdm07.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cs.cmu.edu/%7Ejure/pubs/blogs-sdm07.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;another sub topic is how does influence propogate over social networks - say you can give a sample of your product to only N people - which of them should you target given the social graph and influence of one node on the other &lt;br&gt;&lt;br&gt;Hope this helps !&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Sagar</description>
		<content:encoded><![CDATA[<p>not really .. it is more about modelling real world graphs like say social networks using Kronecker multiplications &#8211; <a href="http://videolectures.net/icml07_leskovec_smrg/" rel="nofollow">http://videolectures.net/icml07_leskovec_smrg/</a></p>
<p>one of the problems they are trying to solve is how information propogates over social networks/ blogs ? &#8211; for eg &#8211; consider the blogosphere as a directed graph &#8211; with blogs citing other blogs &#8211; given this which top N blogs should you read to keep yourselves abreast of information in a particular area</p>
<p><a href="http://www.cs.cmu.edu/%257Ejure/pubs/blogs-sdm07.pdf" rel="nofollow">http://www.cs.cmu.edu/%7Ejure/pubs/blogs-sdm07.pdf</a></p>
<p>another sub topic is how does influence propogate over social networks &#8211; say you can give a sample of your product to only N people &#8211; which of them should you target given the social graph and influence of one node on the other </p>
<p>Hope this helps !</p>
<p>Cheers,<br />Sagar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4277</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Wed, 06 May 2009 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4277</guid>
		<description>Sagar,&lt;br&gt;&lt;br&gt;Thanks for commenting.  That does look interesting!&lt;br&gt;&lt;br&gt;It looks like their project is mostly about instrumenting a network to detect cascades.  Is that right?</description>
		<content:encoded><![CDATA[<p>Sagar,</p>
<p>Thanks for commenting.  That does look interesting!</p>
<p>It looks like their project is mostly about instrumenting a network to detect cascades.  Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagar Mehta</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4276</link>
		<dc:creator>Sagar Mehta</dc:creator>
		<pubDate>Wed, 06 May 2009 02:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4276</guid>
		<description>You might be interested in the CASCADES project at &lt;a href=&quot;http://www.cs.cmu.edu/%7Ejure/blogs/&quot; rel=&quot;nofollow&quot;&gt;http://www.cs.cmu.edu/~jure/blogs/&lt;/a&gt;&lt;br&gt;&lt;br&gt;and some of the papers at &lt;a href=&quot;http://www.cs.cmu.edu/%7Ejure/research.html&quot; rel=&quot;nofollow&quot;&gt;http://www.cs.cmu.edu/~jure/research.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You might be interested in the CASCADES project at <a href="http://www.cs.cmu.edu/%7Ejure/blogs/" rel="nofollow">http://www.cs.cmu.edu/~jure/blogs/</a></p>
<p>and some of the papers at <a href="http://www.cs.cmu.edu/%7Ejure/research.html" rel="nofollow">http://www.cs.cmu.edu/~jure/research.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4275</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Tue, 05 May 2009 23:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4275</guid>
		<description>Hey Matt,&lt;br&gt;&lt;br&gt;Glad you liked it and thanks so much for commenting.&lt;br&gt;&lt;br&gt;A more general notion of influence is captured by eigenvalue centrality, which is similar to PageRank &#8212; every person&#039;s influence is proportional to the sum of their follower&#039;s influence.  This sets up an eigenvalue problem, whose principal eigenvector contains the &quot;influence&quot; of each of the nodes.&lt;br&gt;&lt;br&gt;The nice thing about Kempe&#039;s algorithm is that it sidesteps all these issues and just asks the question directly: if we influence this user, how many other people can we expect to be influenced as a result of the cascade?  That seems like a pretty objective measure of influence, although it&#039;s computationally difficult.&lt;br&gt;&lt;br&gt;The downside to both of these is that they require extensive knowledge about the underlying graph and diffusion processes, which we don&#039;t always have access to.  I&#039;ve sent an email to Kempe asking about this.  I hope he responds!</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>Glad you liked it and thanks so much for commenting.</p>
<p>A more general notion of influence is captured by eigenvalue centrality, which is similar to PageRank &mdash; every person&#39;s influence is proportional to the sum of their follower&#39;s influence.  This sets up an eigenvalue problem, whose principal eigenvector contains the &#8220;influence&#8221; of each of the nodes.</p>
<p>The nice thing about Kempe&#39;s algorithm is that it sidesteps all these issues and just asks the question directly: if we influence this user, how many other people can we expect to be influenced as a result of the cascade?  That seems like a pretty objective measure of influence, although it&#39;s computationally difficult.</p>
<p>The downside to both of these is that they require extensive knowledge about the underlying graph and diffusion processes, which we don&#39;t always have access to.  I&#39;ve sent an email to Kempe asking about this.  I hope he responds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matttthompson</title>
		<link>http://20bits.com/articles/notification-strategies-for-social-networks/comment-page-1/#comment-4274</link>
		<dc:creator>matttthompson</dc:creator>
		<pubDate>Tue, 05 May 2009 23:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=599#comment-4274</guid>
		<description>As far as alternative heuristics to determining individual user&#039;s influence, I&#039;m reminded of Malcolm Gladwell&#039;s &quot;The Tipping Point&quot;, when he&#039;s describing the three archetypes of users: connectors, mavens, and salesmen. &quot;Degree centrality&quot; would seem to describe the main asset of connectors; I&#039;d be interested to see if there are any good heuristics to find the other two types of influencers—the people with less friends, but bigger influence. After all, we all have app whores in our network, and we probably tend to tune them out over time.&lt;br&gt;&lt;br&gt;Great read, Jesse :)</description>
		<content:encoded><![CDATA[<p>As far as alternative heuristics to determining individual user&#39;s influence, I&#39;m reminded of Malcolm Gladwell&#39;s &#8220;The Tipping Point&#8221;, when he&#39;s describing the three archetypes of users: connectors, mavens, and salesmen. &#8220;Degree centrality&#8221; would seem to describe the main asset of connectors; I&#39;d be interested to see if there are any good heuristics to find the other two types of influencers—the people with less friends, but bigger influence. After all, we all have app whores in our network, and we probably tend to tune them out over time.</p>
<p>Great read, Jesse :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

