<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed vs. Certainty in A/B Testing</title>
	<atom:link href="http://20bits.com/articles/speed-vs-certainty-in-ab-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/</link>
	<description>Driven by Data</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:50:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mortgage</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-5028</link>
		<dc:creator>mortgage</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-5028</guid>
		<description>thanks for download link (the A/B testing confidence model) :) awesome..</description>
		<content:encoded><![CDATA[<p>thanks for download link (the A/B testing confidence model) :) awesome..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greecetour</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-4992</link>
		<dc:creator>greecetour</dc:creator>
		<pubDate>Tue, 11 May 2010 07:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-4992</guid>
		<description>Very Good Stuff .  Thank you  for sharing .</description>
		<content:encoded><![CDATA[<p>Very Good Stuff .  Thank you  for sharing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-4973</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-4973</guid>
		<description>I agree, if timing of A/B tests performed is perfect. Otherwise, A/B test can be misleading. Increase or decrease can be result of previous campaigns, new features or milliseconds gained due to code refactoring.&lt;br&gt;What is if A/Bs are performed for very long time while new features are rolled-out (i.e Google BIG search box has bee tested for year before finally pushed )?&lt;br&gt;&lt;br&gt;Its very hard to distinguish results, very tough to make decision and balance between speed development and making right turns.</description>
		<content:encoded><![CDATA[<p>I agree, if timing of A/B tests performed is perfect. Otherwise, A/B test can be misleading. Increase or decrease can be result of previous campaigns, new features or milliseconds gained due to code refactoring.<br />What is if A/Bs are performed for very long time while new features are rolled-out (i.e Google BIG search box has bee tested for year before finally pushed )?</p>
<p>Its very hard to distinguish results, very tough to make decision and balance between speed development and making right turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitchen aid part</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-4706</link>
		<dc:creator>kitchen aid part</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-4706</guid>
		<description>What a nice post.  Love to read it.</description>
		<content:encoded><![CDATA[<p>What a nice post.  Love to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHR</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-4549</link>
		<dc:creator>PHR</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-4549</guid>
		<description>Google has a nice tool built in to perform A/B test. But it works for Adsense only. Nevertheless it gives you a nice demo to understand the test while watching it live!</description>
		<content:encoded><![CDATA[<p>Google has a nice tool built in to perform A/B test. But it works for Adsense only. Nevertheless it gives you a nice demo to understand the test while watching it live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeniliaa</title>
		<link>http://20bits.com/articles/speed-vs-certainty-in-ab-testing/comment-page-1/#comment-4494</link>
		<dc:creator>jeniliaa</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=717#comment-4494</guid>
		<description>Thanks For the Article ..I found the IP-Address Details In the site &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;IP-DEtails.com&lt;/a&gt;But in the article i found the HIDE IP-Address Details</description>
		<content:encoded><![CDATA[<p>Thanks For the Article ..I found the IP-Address Details In the site <a href="http://www.ip-details.com/" rel="nofollow">IP-DEtails.com</a>But in the article i found the HIDE IP-Address Details</p>
]]></content:encoded>
	</item>
</channel>
</rss>
