<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cult of the Product</title>
	<atom:link href="http://20bits.com/articles/the-cult-of-the-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://20bits.com/articles/the-cult-of-the-product/</link>
	<description>Driven by Data</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:50:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 英文家教</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-4211</link>
		<dc:creator>英文家教</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-4211</guid>
		<description>Anyone else think the same?  Got me thinking after reading this, thx man.</description>
		<content:encoded><![CDATA[<p>Anyone else think the same?  Got me thinking after reading this, thx man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinprentiss</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-4147</link>
		<dc:creator>kevinprentiss</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-4147</guid>
		<description>Jesse - I just sent you a facebook message introducing myself. Then I found your blog.  This is a great post. &lt;br&gt;&lt;br&gt;We currently have a live prototype in higher education that&#039;s just begging for this kind of process. We built the laboratory, and we have a steady stream of subjects, we just need more scientists.&lt;br&gt;&lt;br&gt;Come play - help us figure out the process for hacking education  : )</description>
		<content:encoded><![CDATA[<p>Jesse &#8211; I just sent you a facebook message introducing myself. Then I found your blog.  This is a great post. </p>
<p>We currently have a live prototype in higher education that&#39;s just begging for this kind of process. We built the laboratory, and we have a steady stream of subjects, we just need more scientists.</p>
<p>Come play &#8211; help us figure out the process for hacking education  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Test for Busby</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-4047</link>
		<dc:creator>SEO Test for Busby</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-4047</guid>
		<description>Good T shirt design and Video. I really liked.  This post so strong description.</description>
		<content:encoded><![CDATA[<p>Good T shirt design and Video. I really liked.  This post so strong description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-3988</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Thu, 04 Dec 2008 08:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-3988</guid>
		<description>Dan,&lt;br&gt;&lt;br&gt;I do agree that part of Apple&#039;s success is that its design process focuses on the softer things, but I don&#039;t think it&#039;s irrational.  Rather, it takes its cues from fields like psychology and anthropology, rather than the hard sciences.&lt;br&gt;&lt;br&gt;There&#039;s nothing wrong with that so long as you know its strengths and weaknesses.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>I do agree that part of Apple&#39;s success is that its design process focuses on the softer things, but I don&#39;t think it&#39;s irrational.  Rather, it takes its cues from fields like psychology and anthropology, rather than the hard sciences.</p>
<p>There&#39;s nothing wrong with that so long as you know its strengths and weaknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan b</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-3987</link>
		<dc:creator>dan b</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-3987</guid>
		<description>Great post, amongst you&#039;re many other great posts here...however I am not too sure if NeXT (or Apple) is the best example of this.&lt;br&gt;&lt;br&gt;Although hindsight has proven that indeed Jobs&#039; prediction of a new class of computer buyer was emerging in the early 90&#039;s, NeXT did a poor job at gaining sustainable market share growth.  So what went wrong?  It was not execution, as they made a product that was far beyond its competitors.  But it excelled in metrics that were unimportant to that market.  This should be an indicator that their design process may not be very empirically driven.&lt;br&gt;&lt;br&gt;I would argue, in fact, that the areas in which Apple has performed the best are those where a consumer&#039;s sentiment and emotion drive a purchase decision.  A product design process that optimizes for emotion is immensely difficult, especially in consumer electronics.  Rather, Apple&#039;s success comes from the irrational &quot;insanely great&quot; process that seems to find that emotional connection with its consumers.&lt;br&gt;&lt;br&gt;Thoughts?</description>
		<content:encoded><![CDATA[<p>Great post, amongst you&#39;re many other great posts here&#8230;however I am not too sure if NeXT (or Apple) is the best example of this.</p>
<p>Although hindsight has proven that indeed Jobs&#39; prediction of a new class of computer buyer was emerging in the early 90&#39;s, NeXT did a poor job at gaining sustainable market share growth.  So what went wrong?  It was not execution, as they made a product that was far beyond its competitors.  But it excelled in metrics that were unimportant to that market.  This should be an indicator that their design process may not be very empirically driven.</p>
<p>I would argue, in fact, that the areas in which Apple has performed the best are those where a consumer&#39;s sentiment and emotion drive a purchase decision.  A product design process that optimizes for emotion is immensely difficult, especially in consumer electronics.  Rather, Apple&#39;s success comes from the irrational &#8220;insanely great&#8221; process that seems to find that emotional connection with its consumers.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breck</title>
		<link>http://20bits.com/articles/the-cult-of-the-product/comment-page-1/#comment-3986</link>
		<dc:creator>breck</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://20bits.com/?p=394#comment-3986</guid>
		<description>I really liked &quot;To test this you need to get real bullets in your gun as fast as possible. This means talking to potential customers and getting their feedback, implementing simple prototypes and measuring their performance, etc. Put your product and product ideas through the most rigorous process, using a combination of qualitative and quantitative feedback.&lt;br&gt;&lt;br&gt;Then, using the data you gathered from your measurements and tests, iterate. It might turn out that nobody was willing to pay more than $20/month for your a simplified version of your product. This data lets you form new hypotheses.&quot;&lt;br&gt;&lt;br&gt;Iterating is so important. Chances are you are going to always be wrong, so you always have to keep iterating. Especially in the early going.</description>
		<content:encoded><![CDATA[<p>I really liked &#8220;To test this you need to get real bullets in your gun as fast as possible. This means talking to potential customers and getting their feedback, implementing simple prototypes and measuring their performance, etc. Put your product and product ideas through the most rigorous process, using a combination of qualitative and quantitative feedback.</p>
<p>Then, using the data you gathered from your measurements and tests, iterate. It might turn out that nobody was willing to pay more than $20/month for your a simplified version of your product. This data lets you form new hypotheses.&#8221;</p>
<p>Iterating is so important. Chances are you are going to always be wrong, so you always have to keep iterating. Especially in the early going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
